
Classic Salted Peanuts
Haldiram's
E
- Barcode
- 8904063240170
- NOVA group
- 3
- Categories
- Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Nuts and their products, Nuts, Peanuts, en:roasted-peanuts
Ingredients
<span class="allergen">Peanuts</span> (89%), Edible Vegetable Oil (Palmolein, cotton Seed, Rice Bran) and lodised Salt (1.6%).
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| carbohydrates | 18.5 g |
| sodium | 0.7300000190734863 mg |
| nova group | 3 |
| fat | 48 g |
| proteins | 26 g |
| fruits vegetables nuts estimate from ingredients | 89 |
| sugars | 0.5 g |
| energy | 2552 kcal |
| energy kcal | 610 kcal |
| fruits vegetables legumes estimate from ingredients | 0 |
| salt | 1.8250000476837158 mg |
| saturated fat | 24 g |
| nutrition score fr | 23 |
Allergens
peanuts
Labels
vegetariangreen dot india