
Haldiram's Salted Peanuts
Haldiram's
E
- Barcode
- 8904063240149
- Quantity
- 38g
- NOVA group
- 1
- Categories
- Plant-based foods and beverages,Plant-based foods,Legumes and their products,Legumes,Nuts and their products,Nuts,Peanuts
Ingredients
<span class="allergen">Peanuts</span> (89%), Edible Vegetable (Palmolein, cotton Seed, Rice Bran) and lodised Salt (1.6%). Allergen Information: Contains <span class="allergen">Nut</span>.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| fruits vegetables legumes estimate from ingredients | 0 |
| salt | 1.8250000476837158 g |
| saturated fat | 24 g |
| proteins | 26 g |
| fat | 48 g |
| carbohydrates | 18.5 g |
| energy kcal | 610 kcal |
| added sugars | 0 g |
| sugars | 0 g |
| energy | 2552 kcal |
| fruits vegetables nuts estimate from ingredients | 98.4000015258789 |
| fiber | 6.800000190734863 g |
| nova group | 1 |
| sodium | 0.7300000190734863 g |
| trans fat | 0.10000000149011612 g |
| nutrition score fr | 19 |
Allergens
nutspeanuts
Labels
vegetariangreen dot india