
Delista macaroni
Haldiram's
A
- Barcode
- 8904063208101
- Quantity
- 200g
- NOVA group
- 1
- Categories
- Plant-based foods and beverages, Plant-based foods, Breakfasts, Pastas, Dry pastas, Marconi
Ingredients
Semolina
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| saturated fat | 0.4000000059604645 g |
| sugars | 0.20000000298023224 g |
| salt | 0 g |
| energy kcal | 360.6000061035156 kcal |
| fruits vegetables nuts estimate from ingredients | 0 |
| fat | 1 g |
| sodium | 0 g |
| energy | 1509 kcal |
| fruits vegetables legumes estimate from ingredients | 0 |
| carbohydrates | 78.0999984741211 g |
| nova group | 1 |
| proteins | 9.800000190734863 g |
| nutrition score fr | 0 |
Allergens
gluten
Labels
organicvegetarianno preservativesgreen dot indiano coloringsmade in india