
Haldiram's Mathura Peda
Haldiram's
E
- Barcode
- 8904004420227
- Quantity
- 250g
- NOVA group
- 3
- Categories
- Dairy desserts
Ingredients
Milk Solids (Khoa), Refined Sugar & Preservative (INS 202)
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| cholesterol | 0.000039999998989515007 mg |
| fiber | 0.8299999833106995 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| nova group | 3 |
| saturated fat | 7.659999847412109 g |
| fat | 15.550000190734863 g |
| energy | 1661 kcal |
| proteins | 12.430000305175781 g |
| sodium | 0.00005011000030208379 mg |
| fruits vegetables legumes estimate from ingredients | 0 |
| salt | 0.00012527499347925186 mg |
| added sugars | 46.45000076293945 g |
| energy kcal | 397 kcal |
| carbohydrates | 51.310001373291016 g |
| sugars | 46.45000076293945 g |
| nutrition score fr | 24 |
Allergens
milk
Labels
vegetariangreen dot india