
Chikki Bar
Haldiram's
U
- Barcode
- 8904004411348
- Quantity
- 45 g
Ingredients
<span class="allergen">Peanuts</span>, Jaggery, Refined Sugar, Cardamom & Refined Palmolein Oil
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| proteins | 16.829999923706055 g |
| fat | 30.809999465942383 g |
| salt | 82.0250015258789 g |
| energy | 2226 kcal |
| energy kcal | 532 kcal |
| carbohydrates | 46.810001373291016 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| sodium | 32.810001373291016 g |
| fiber | 5.869999885559082 g |
| saturated fat | 3.740000009536743 g |
| fruits vegetables nuts estimate from ingredients | 60 |
| sugars | 36.130001068115234 g |
Allergens
peanuts