
Orange Soan Treat
Haldiram's
E
- Barcode
- 8904004405514
- Quantity
- 250g
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks
Ingredients
Refined Sugar, Refined Wheat Flour(Maida). Refined Palmolein Oil, Bengal Gram Flour (Besan), Hydrogenated Vegetable Oil (Vanaspati), Liquid Glucose, <span class="allergen">Almond</span>, <span class="allergen">Pistachio Nuts</span>, Colour (INS 110), Natural Flavouring Substances & Nature Identical Flavouring Substances Allergen: Contains <span class="allergen">Almonds</span>, Pistachios & Wheat May Contains Coconut, <span class="allergen">Cashew</span>, <span class="allergen">Milk</span>, <span class="allergen">Soy</span>, Peanut & Sesame Seed.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| sugars | 46.220001220703125 g |
| energy kcal | 504 kcal |
| energy | 2109 kcal |
| fiber | 4.809999942779541 g |
| salt | 0.20000000298023224 mg |
| fruits vegetables nuts estimate from ingredients | 1.1701583862304688 |
| added sugars | 46.220001220703125 g |
| nutrition score fr | 25 |
| saturated fat | 8.529999732971191 g |
| proteins | 7.460000038146973 g |
| nova group | 4 |
| carbohydrates | 66.54000091552734 g |
| fat | 23.100000381469727 g |
| sodium | 0.07999999821186066 mg |
| fruits vegetables legumes estimate from ingredients | 0.0457763671875 |
Allergens
glutenmilknutspeanutssesame seedssoybeans
Labels
vegetariangreen dot india