
Moong dal
Haldiram's,Haldiram
A
- Barcode
- 8904004403800
- Quantity
- 400 g
- NOVA group
- 3
- Categories
- Snacks, en:pulses
Ingredients
Split Pulse Moong (Moong Dal) (77%), Refined Cotton Seed Oil & lodised Salt.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| sodium | 0.15600000321865082 g |
| fat | 20.93000030517578 g |
| monounsaturated fat | 3.809999942779541 g |
| carbohydrates | 50.65999984741211 g |
| energy kcal | 476 kcal |
| proteins | 21.309999465942383 g |
| nova group | 3 |
| fruits vegetables legumes estimate from ingredients | 66.66666412353516 |
| saturated fat | 5.639999866485596 g |
| polyunsaturated fat | 8.609999656677246 g |
| fiber | 7.519999980926514 g |
| cholesterol | 0 g |
| fruits vegetables nuts estimate from ingredients | 66.66666412353516 |
| salt | 0.38999998569488525 g |
| sugars | 0 g |
| energy | 1992 kcal |
| nutrition score fr | -9 |
Labels
vegetarian