
Haldiram moong dal
Haldiram
B
- Barcode
- 8904004403732
- Quantity
- 200 g
- NOVA group
- 3
- Categories
- Plant-based foods and beverages, Plant-based foods, Legumes and their products, Legumes, Seeds, Legume seeds, Pulses, Fried foods
Ingredients
Split Pulse Moong (Moong Dal) (77%), Refined Cotton Seed Oil & lodised Salt.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| monounsaturated fat | 3.809999942779541 g |
| sodium | 0.38999998569488525 mg |
| fat | 20.93000030517578 g |
| nova group | 3 |
| proteins | 21.309999465942383 g |
| energy kcal | 476 kcal |
| carbohydrates | 50.65999984741211 g |
| saturated fat | 5.639999866485596 g |
| polyunsaturated fat | 8.609999656677246 g |
| fruits vegetables legumes estimate from ingredients | 66.66666412353516 |
| fiber | 7.519999980926514 g |
| energy | 1992 kcal |
| sugars | 0 g |
| salt | 0.9750000238418579 mg |
| fruits vegetables nuts estimate from ingredients | 66.66666412353516 |
| nutrition score fr | 1 |
Labels
no trans fat