
Khatta Meetha
Haldiram
D
- Barcode
- 8904004401172
- Quantity
- 1
- NOVA group
- 3
- Categories
- Plain salty snacks
Ingredients
Refined Palmolein Oil, Rice Flakes (22%) , Bengal Gram Flour (Besan) (21%), Refined Sugar, Split Pulse Bengal Gram (Chana Dal) (7%) Groundnuts (Peanuts) (5%), Sago (4%), Red Lentils (Masur Whole) (2.5%), Edible Common Salt, Black Salt, Turmeric Acidity Regulator (INS 330), Red Chilli, Ajwain, Raising Agent S500i) & Asafoetida tard Seed
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| saturated fat | 12.479999542236328 g |
| salt | 0 g |
| fruits vegetables legumes estimate from ingredients | 5.130000114440918 |
| proteins | 9.260000228881836 g |
| energy kcal | 530 kcal |
| fat | 29.25 g |
| carbohydrates | 57.380001068115234 g |
| energy | 2218 kcal |
| sugars | 4.260000228881836 g |
| fiber | 4.010000228881836 g |
| fruits vegetables nuts estimate from ingredients | 5.130000114440918 |
| nova group | 3 |
| sodium | 0 g |
| nutrition score fr | 16 |
Allergens
peanuts
Labels
vegetarian