
Haldiram's Khatta Sweet and Salty mix
Haldiram
D
- Barcode
- 8904004401134
- Quantity
- 1 400grams
- NOVA group
- 4
- Categories
- Mix of Sago and rice flakes
Ingredients
Refined Rice Flakes (22%), Bengal Gram Flour (Besan) (21%/ Split Pulse Bengal Gram (Chana Dal) (7%), Groundnut (Peanuts) (5%), Sago (4%), Refined Sugar (4%), Red Lentils (Masur Whole) (2.5%), Green Peas (2%), Iodised Salt, Blac Red Chilli, Acidity Regulator & Antioxidant (E 330) and Turmeric. Allergy Advice : Contains Peanut May Contain Tree nuts, Gluten, Sesame Seed, Milk, Soya & Mustard Seed
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| sugars | 4.260000228881836 g |
| proteins | 9.260000228881836 g |
| saturated fat | 12.479999542236328 g |
| fruits vegetables legumes | 0 % |
| nova group | 4 |
| fiber | 0.5299999713897705 g |
| carbohydrates | 57.380001068115234 g |
| salt | 0.36000001430511475 g |
| energy kcal | 530 kcal |
| energy | 2219.3701171875 kJ |
| sodium | 0.14399999380111694 g |
| fruits vegetables nuts | 0 % |
| added sugars | 0 g |
| fat | 29.25 g |
| energy kj | 2219.3701171875 kJ |
Allergens
glutenmilkpeanutssesame seeds