
Haldiram khatta mitha
haldiram
D
- Barcode
- 8904004401073
- Quantity
- 50g
- NOVA group
- 3
- Categories
- Rice-flakes-and-peanut-based-snacks,Snacks
Ingredients
Refined Palmolein Oil, Rice Flakes (22%), Bengal Gram Flour (Besan) (21%), Refined Sugar, Split Pulse Bengal Gram (Chana Dal) (7%), Groundnuts (Peanuts) (5%). Sago (4%), Red Lentils (Masur Whole) (2.5%), Green peas, Iodised Salt, Black Salt, Turmeric, Acidity Regulator (INS 330), Red Chilli, Ajwain, Raising Agent (INS 500 ii) & Asafoetida. Allergen: Contains Peanuts May Contains Tree nuts, Wheat, Milk, Soy, Mustard Seed & Sesame Seed
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| carbohydrates | 0.05737999826669693 g |
| added sugars | 12.329999923706055 g |
| fruits vegetables nuts | 8.550000190734863 % |
| sodium | 0 g |
| trans fat | 0.10000000149011612 g |
| fiber | 4.010000228881836 g |
| alcohol | 0 % vol |
| saturated fat | 12.479999542236328 g |
| fruits vegetables legumes | 8.550000190734863 % |
| salt | 0 g |
| nova group | 3 |
| energy kcal | 530 kcal |
| energy kj | 1272.7254638671875 kJ |
| fat | 29.25 g |
| sugars | 13.100000381469727 g |
| proteins | 9.260000228881836 g |
| energy | 1272.7254638671875 kJ |
Allergens
glutenmilkpeanutssesame seedssoybeans
Labels
vegetariangreen dot india