
Britannia cheese cube
Britannia
E
- Barcode
- 8901063401082
- Quantity
- 20
- NOVA group
- 4
- Categories
- en:cheeses
Ingredients
<span class="allergen">CHEESE</span>, WATER, MILK PRODUCTS (MILK SOLIDS, <span class="allergen">BUTTER</span>), EMULSIFIERS [331 (iii), 339 (iii), 452(i)], VITAMINS AND MINERAL*, ACIDITY REGULATOR (330), IODIZED SALT, PRESERVATIVES (200 & 235). (Numbers in brackets as per International Numbering System) CONTAINS <span class="allergen">MILK</span>.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| energy kcal | 312.70001220703125 kcal |
| phosphorus | 0.7504000067710876 g |
| carbohydrates | 4.599999904632568 g |
| fat | 24 g |
| energy | 1308 kcal |
| sugars | 4.599999904632568 g |
| saturated fat | 17 g |
| salt | 4.305749893188477 g |
| calcium | 0.8884000182151794 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| proteins | 19.5 g |
| vitamin d | 0.0000022500000795844244 g |
| sodium | 1.7223000526428223 g |
| vitamin a | 3.3000000598804036e-7 g |
| cholesterol | 0.06849999725818634 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| nova group | 4 |
| vitamin b2 | 0.00033000000985339284 g |
| nutrition score fr | 27 |
Allergens
milk
Labels
vegetariangreen dot india