
Biscafe Biscuit πͺ
Britannia
E
- Barcode
- 8901063365018
- Quantity
- 100 gm
- NOVA group
- 4
- Categories
- da:crackers
Ingredients
REFINED WHEAT FLOUR (MAIDA), SUGAR (19%) REFINED PALM & PALMOLEIN OIL, LIQUID GLUCOSE, MAIZE STARCH, INSTANT COFFEE POWDER (1.3%), BUTTER, MILK SOLIDS, IODISED SALT, RAISING AGENTS [503(ii) & 500(ii)], COLOURS (150a & 150d), YEAST, NATURE IDENTICAL FLAVOURING SUBSTANCES, EMULSIFIERS [322(i) & 471], DOUGH CONDITIONER (223) AND IMPROVER [1101(i)]. (Numbers in brackets as per International Numbering System) CONTAINS WHEAT, MILK, SOYA AND SULPHITE
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| sugars | 22.600000381469727 g |
| added sugars | 21.5 g |
| energy | 2029 kcal |
| carbohydrates | 71.80000305175781 g |
| fat | 19 g |
| energy kcal | 485 kcal |
| proteins | 6.800000190734863 g |
| salt | 1.1549999713897705 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| saturated fat | 9.300000190734863 g |
| cholesterol | 0.0035000001080334187 g |
| sodium | 0.4620000123977661 g |
| nova group | 4 |
| fruits vegetables nuts estimate from ingredients | 0 |
| trans fat | 0 g |
| polyunsaturated fat | 2 g |
| monounsaturated fat | 7.199999809265137 g |
| nutrition score fr | 26 |
Allergens
glutenmilksoybeanssulphur dioxide and sulphites
Labels
vegetariangreen dot india