
sandwich white bread
Britannia
B
- Barcode
- 8901063342354
- Quantity
- 450g
- NOVA group
- 4
- Categories
- Plant-based foods and beverages,Plant-based foods,Cereals and potatoes,Breads
Ingredients
REFINED WHEAT FLOUR (MAIDA), WATER, SUGAR YEAST, IODISED SALT, REFINED PALM OIL, <span class="allergen">SOYA FLOUR</span>, VITAL GLUTEN, PRESERVATIVE (282), FLOUR TREATMENT AGENT (516 & 510), EMULSIFIER (472e), STABILIZER (1700), 412), ACIDITY REGULATOR (260), IMPROVERS [1101(1), 1102,1104], ANTIOXIDANT (300), VITAMINS.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| proteins | 7.199999809265137 g |
| energy kj | 1063 kJ |
| trans fat | 0.009999999776482582 g |
| saturated fat | 0.20000000298023224 g |
| energy kcal | 250.3000030517578 kcal |
| salt | 0 g |
| fruits vegetables nuts | 0 % |
| monounsaturated fat | 0.20000000298023224 g |
| cholesterol | 0 g |
| carbohydrates | 52.5 g |
| sugars | 2.5999999046325684 g |
| added sugars | 2.5999999046325684 g |
| energy | 1063 kJ |
| sodium | 0.4465000033378601 g |
| fruits vegetables legumes | 0 % |
| nova group | 4 |
| polyunsaturated fat | 0.699999988079071 g |
| fat | 1.2999999523162842 g |
Allergens
glutensoybeans
Labels
vegetariangreen dot india