
Vitarich Sandwich Premium White Bread
Britannia
C
- Barcode
- 8901063342026
- Quantity
- 400g
- NOVA group
- 4
- Categories
- Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breads, Sliced breads
Ingredients
REFINED WHEAT FLOUR (MAIDA), WATER, SUGAR, VITAL GLUTEN, YEAST, IODISED SALT, REFINED PALMOLEIN OIL, SOYA FLOUR, PRESERVATIVE (282), EMULSIFIERS [471, 481() & 472e], DOUGH CONDITIONERS [516, 1700)], ACIDITY REGULATOR (260), STABILIZER (412), VITAMINS, FLOUR TREATMENT AGENT (510), IMPROVERS [1100(1), 1104, 1102 & XYLANASE] AND ANTIOXIDANT (300)
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| vitamin b1 | 0.00018000000272877514 mg |
| sodium | 0.4359999895095825 mg |
| trans fat | 0 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| cholesterol | 0 mg |
| monounsaturated fat | 0.4000000059604645 g |
| nova group | 4 |
| saturated fat | 0.5 g |
| folates | 0.000029999999242136255 µg |
| carbohydrates | 51.20000076293945 g |
| vitamin b12 | 1.500000053056283e-7 µg |
| energy kcal | 252 kcal |
| polyunsaturated fat | 0.4000000059604645 g |
| fat | 1.5 g |
| sugars | 3 g |
| proteins | 8.199999809265137 g |
| vitamin pp | 0.002400000113993883 mg |
| energy | 1054 kcal |
| fruits vegetables legumes estimate from ingredients | 0 |
| vitamin b6 | 0.0003000000142492354 mg |
| added sugars | 3 g |
| nutrition score fr | 5 |
| salt | 1.090000033378601 mg |
Allergens
glutensoybeans