
Toastea premium rusk
Britannia
D
- Barcode
- 8901063325609
- Quantity
- 200g
- NOVA group
- 4
- Categories
- Plant-based foods and beverages,Plant-based foods,Cereals and potatoes,Breads,Premium Bake Rusk,Toasted bread
Ingredients
REFINED WHEAT FLOUR (MAIDA) (71), SUGAR REFINED PALM AND PALMOLEIN OIL, SEMOLINA (SUJI) (1.8%), YEAST, INVERT SUGAR SYRUP, VITAL GLUTEN, 1ODISED SALT, IMPROVERS (11000), 1102, 11041, SPICES-0.19% (GREEN CARDAMOM SEEDS& ITS OIL), WHEAT FIBRE, EMULSIFIER BLEND (481(), 471, 472e] AND ANTIOXIDANT (300).
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| cholesterol | 0 mg |
| saturated fat | 3.9000000953674316 g |
| salt | 0.5550000071525574 mg |
| fruits vegetables legumes estimate from ingredients | 0 |
| proteins | 9 g |
| fat | 8.300000190734863 g |
| energy kcal | 433 kcal |
| carbohydrates | 80.69999694824219 g |
| en polyunsaturated fatty acids | 1.100000023841858 g |
| energy | 1812 kcal |
| sugars | 23 g |
| sodium | 0.22200000286102295 mg |
| fiber | 0 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| en mono unsaturated fatty acids | 3.0999999046325684 g |
| nova group | 4 |
| trans fat | 0 g |
| nutrition score fr | 16 |
Allergens
glutengluten
Labels
vegetariangreen dot india