
Marie Gold
Britannia
E
- Barcode
- 8901063162600
- Quantity
- 117g
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks, Biscuits and cakes, Biscuits
Ingredients
REFINED WHEAT FLOUR (MAIDA) (73%), SUGAR, REFINED PALM OIL, INVERT SUGAR SYRUF, MILK PRODUCTS (MILK SOLIDS&SWEETENED CONDENSED PARTLY SKIMMED MILK), RAISING AGENTS [(503(ii) & 500(ii)], 1ODISED SALT MINERALS ARTIFICIAL (MILK & VANILLA) & NATURE IDENTICAL FLAVOURING SUBSTANCES, EMULSIFIER (479 DOUGH CONDITIONER (223), VITAMINS, COLOUR (150d) AND IMPROVER (1101(i)). Numbers in brackets as per International Numbering System) CONTAINS WHEAT, MILK AND SULPHITE. Vitamins+ Minerals*
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| cholesterol | 0 g |
| trans fat | 0 g |
| pantothenic acid | 0.0007999999797903001 g |
| iron | 0.002899999963119626 g |
| monounsaturated fat | 4 g |
| polyunsaturated fat | 1.2000000476837158 g |
| fiber | 0 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| nova group | 4 |
| carbohydrates | 79.5 g |
| fat | 10.600000381469727 g |
| vitamin b6 | 0.0003000000142492354 g |
| calcium | 0.15000000596046448 g |
| sugars | 42 g |
| salt | 790 g |
| saturated fat | 5.099999904632568 g |
| vitamin b2 | 0.0003000000142492354 g |
| iodine | 0.00002099999983329326 g |
| energy | 1862 kcal |
| energy kcal | 445 kcal |
| vitamin b12 | 4.0000000467443897e-7 g |
| vitamin b9 | 0.000045000000682193786 g |
| vitamin b1 | 0.00019999999494757503 g |
| vitamin pp | 0.002099999925121665 g |
| sodium | 316 g |
| proteins | 7.900000095367432 g |
| nutrition score fr | 42 |
| fruits vegetables nuts estimate from ingredients | 0 |
Allergens
glutenmilksulphur dioxide and sulphites