
Marie gold 5*117g (4)
Britannia
E
- Barcode
- 8901063162525
- Quantity
- 4
- NOVA group
- 4
- Categories
- en:biscuits
Ingredients
REFINED WHEAT FLOUR (MAIDA) (73%), SUGAR, REFINED PALM OIL, INVERT SUGAR SYRUP, MILK PRODUCTS (MILK SOLIDS & SWEETENED CONDENSED PARTLY SKIMMED MILK), RAISING AGENTS [503(ii) & 500(ii)], IODISED SALT MINERALS ARTIFICIAL (MILK & VANILLA) & NATURE IDENTICAL FLAVOURING SUBSTANCES, EMULSIFIER (472e), DOUGH CONDITIONER (223) VITAMINS COLOUR (150d) AND IMPROVER (1101(i)). (Numbers in brackets as per International Numbering System) et CONTAINS WHEAT, MILK AND SULPHITE.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| nutrition score fr | 19 |
| iodine | 0.020999999716877937 g |
| salt | 0.7900000214576721 g |
| energy kcal | 445 kcal |
| energy | 1862 kcal |
| sugars | 20.799999237060547 g |
| pantothenic acid | 8.000000093488779e-7 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| vitamin b9 | 0.000045000000682193786 g |
| saturated fat | 5.099999904632568 g |
| calcium | 0.15000000596046448 g |
| proteins | 7.900000095367432 g |
| sodium | 0.3160000145435333 g |
| carbohydrates | 79.5 g |
| cholesterol | 0 g |
| iron | 0.002899999963119626 g |
| fat | 10.600000381469727 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| nova group | 4 |
Allergens
glutenmilksulphur dioxide and sulphites