
Marie gold
Britannia
E
- Barcode
- 8901063162426
- Quantity
- 73 g
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks, Biscuits and cakes, Biscuits
Ingredients
REFINED WHEAT FLOUR (MAIDA) (73%), SUGAR, REFINED PALM OIL, INVERT SUGAR STRUP, MILK PRODUCTS [MILK SOLIDS & SWEETENED CONDENSED PARTLY SKIMMED MILK], RAISING AGENTS [503 (ii) & 500 (ii)], IODIZED SALT, NATURE IDENTICAL & ARTIFICIAL (MILK & VANILLA) FLAVOURING SUBSTANCES, EMULSIFIER (472e), CALCIUM SALT, DOUGH CONDITIONER (223), VITAMINS, FERROUS SALT, COLOUR (150D) AND POTASSIUN IODATE
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| vitamin b2 | 0.00014000000373926014 g |
| nutrition score fr | 19 |
| vitamin b12 | 1.0000000116860974e-7 g |
| energy kcal | 445 kcal |
| sugars | 21.899999618530273 g |
| vitamin b6 | 0.00019999999494757503 g |
| pantothenic acid | 0.0010999999940395355 g |
| energy | 1863 kJ |
| fruits vegetables nuts estimate from ingredients | 0 |
| salt | 0.800000011920929 g |
| iodine | 0.000014999999621068127 g |
| saturated fat | 5.199999809265137 g |
| proteins | 8.399999618530273 g |
| sodium | 0.3199999928474426 g |
| energy kj | 1863 kJ |
| vitamin b1 | 0.00011999999696854502 g |
| vitamin b9 | 0.000009999999747378752 g |
| calcium | 0.05999999865889549 g |
| carbohydrates | 78.9000015258789 g |
| fiber | 0 g |
| iron | 0.003000000026077032 g |
| vitamin pp | 0.0015999999595806003 g |
| fat | 10.699999809265137 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| nova group | 4 |
Allergens
glutenmilksulphur dioxide and sulphites
Labels
vegetariangreen dot india