
Britannia Nutrichoice Digestive
britannnia
E
- Barcode
- 8901063142022
- Quantity
- 250g
- NOVA group
- 4
- Categories
- Snacks,Sweet snacks,Biscuits and cakes,Biscuits,Digestive biscuite
Ingredients
<span class="allergen">WHEAT FLOUR</span> (ATTA) (63%), REFINED PALM OIL, SUGAR, WHEAT BRAN (4.7%), LIQUID GLUCOSE, MILK SOLIDS, MALTODEXTRIN, RAISING AGENTS [500(ii) & 503(ii)], IODISED SALT, EMULSIFIERS (322(i), 471 & 472e], NATURAL, NATURE IDENTICAL & ARTIFICIAL (VANILLA) FLAVOURING SUBSTANCES, MALT EXTRACT AND DOUGH CONDITIONER (223).
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| added sugars | 11.25 g |
| energy kcal | 481 kcal |
| proteins | 9.100000381469727 g |
| fiber | 7.300000190734863 g |
| sugars | 13.100000381469727 g |
| fruits vegetables legumes | 0 % |
| sodium | 0.36800000071525574 g |
| fruits vegetables nuts | 0 % |
| energy | 2142.39990234375 kJ |
| energy kj | 2142.39990234375 kJ |
| polyunsaturated fat | 2.299999952316284 g |
| salt | 0.9200000166893005 g |
| saturated fat | 10.399999618530273 g |
| carbohydrates | 68 g |
| monounsaturated fat | 7.900000095367432 g |
| nova group | 4 |
| fat | 20.899999618530273 g |
Allergens
glutenmilk