
BOURBON
Britannia
E
- Barcode
- 8901063139374
- Quantity
- 60g
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks, Biscuits and cakes, Biscuits, en:chocolate-biscuits
Ingredients
EDIBLE MAIZI CH, 122, 110, 13 & 102), COCOA SOLIDS (2.7%), MILK SOUDS, RAISING AGENTS (500) & 503(1) NATURE IDENTICAL & ARTIFICIAL (VANILU CHOCOLATE MILK & MILKY COCOA) FLAVOUING SUBSTANCES, EMULSIFIERS [471 & 322(1), M.K CHOCOLATE (0.1%) [EMULSIFIER (322(1) AD IODSED SALT.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| fruits vegetables nuts estimate from ingredients | 0 |
| proteins | 5 g |
| added sugars | 35.099998474121094 g |
| fat | 20.299999237060547 g |
| nova group | 4 |
| sodium | 0.11900000274181366 mg |
| carbohydrates | 72.69999694824219 g |
| saturated fat | 10.100000381469727 g |
| salt | 0.29750001430511475 mg |
| fruits vegetables legumes estimate from ingredients | 0 |
| energy kcal | 493.5 kcal |
| energy | 2065 kcal |
| sugars | 37 g |
| nutrition score fr | 27 |
Allergens
soybeans