
The Original Bourbon Creme Biscuit with Chocolate
Britannia
E
- Barcode
- 8901063136441
- Quantity
- 390 g
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Biscuit (cookie) snack w chocolate filling, en:chocolate-biscuits
Ingredients
Wheat flour, Sugar (34%), Bakery shortening [Palm oil, Interesterified fat (Palm), sesame oil], Corn starch, Colour (Caramel I & IV), Cocoa powder (2.8%), Whey powder, Raising agents (Sodium bicarbonate, Ammonium bicarbonate), Artificial flavouring substances (Vanillin, milky cocoa & chocolate), Emulsifiers (Mono - and di-glycerides of fatty acids, Soya lecithin), Milk chocolate (0.1%) (Contains milk) and lodized salt Contains: Wheat (gluten), Sesame, Milk products and Soy
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| sodium | 0.11818181723356247 g |
| trans fat | 0 g |
| iron | 0 g |
| salt | 0.2954545319080353 g |
| added sugars | 113.63636016845703 g |
| vitamin c | 0 g |
| fruits vegetables legumes | 0 % |
| selenium | 0 g |
| cholesterol | 0 g |
| energy kcal | 493.93939208984375 kcal |
| starch | 0 g |
| carbohydrates | 72.7272720336914 g |
| nova group | 12.121212005615234 |
| zinc | 0 g |
| energy kj | 2138.787841796875 kJ |
| manganese | 0 g |
| phosphorus | 0 g |
| fruits vegetables nuts | 0 % |
| magnesium | 0 g |
| calcium | 0.039393939077854156 g |
| fiber | 1.8181818723678589 g |
| sugars | 39.39393997192383 g |
| copper | 0 g |
| choline | 0 g |
| potassium | 0.12121212482452393 g |
| proteins | 6.060606002807617 g |
| vitamin k | 0 g |
| vitamin a | 0 g |
| energy | 2138.787841796875 kJ |
| saturated fat | 9.090909004211426 g |
| fat | 21.212121963500977 g |
| caffeine | 0 g |
| vitamin e | 0 g |
Allergens
glutenmilksesame seedssoybeans
Labels
vegetarianhalal