
good day
Britannia
E
- Barcode
- 8901063093621
- Quantity
- 90.5g
- NOVA group
- 4
- Categories
- Biscuits
Ingredients
REFINED WHEAT FLOUR (MAIDA), REFINED PALM OIL, SUGAR, INVERT SUGAR SYRUP, CASHEW (1.4%), MILK PRODUCTS (MILK SOLIDS & BUTTER (0.1%)), RAISING AGENTS (503(ii) & 500(ii)], IODISED SALT, EMULSIFIERS [322(i), 471 & 472e] AND NATURE IDENTICAL & ARTIFICIAL (VANILLA & MILK) FLAVOURING SUBSTANCES. (Numbers in brackets as per International Numbering System) CONTAINS WHEAT, NUTS, MILK AND SOY.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| nutrition score fr | 24 |
| energy | 2130 kcal |
| energy kcal | 509 kcal |
| salt | 0.550000011920929 g |
| saturated fat | 11.600000381469727 g |
| sugars | 20.299999237060547 g |
| fruits vegetables nuts estimate from ingredients | 1.399999976158142 |
| fruits vegetables legumes estimate from ingredients | 0 |
| sodium | 0.2199999988079071 g |
| fat | 23.700000762939453 g |
| nova group | 4 |
| proteins | 6.699999809265137 g |
| carbohydrates | 67.30000305175781 g |
Allergens
glutenmilknutssoybeans