
Good Day Cashew Cookies Medium Pack 600g
Britannia
E
- Barcode
- 8901063093355
- Quantity
- 600 g
- NOVA group
- 4
- Categories
- Snacks,Sweet snacks,Biscuits and cakes,Biscuits
Ingredients
REFINED WHEAT FLOUR (MAIDA), REFINED PALM OIL, SUGAR, CASHEW NUTS (1.8%), INVERT SUGAR MILK SOLIDS, BUTTER (0.6%), RAISING AGENTS [503(ii) & 500(ii)], IODISED SALT, EMULSIFIERS (322(i), 471 & 472e] AND FLAVOURS [NATURE IDENTICAL AND ARTIFICIAL (MILK AND VANILLA) FLAVOURING SUBSTANCES].
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| sugars | 22 g |
| energy kcal | 504 kcal |
| energy | 2109 kcal |
| monounsaturated fat | 10.199999809265137 g |
| fiber | 0 g |
| fruits vegetables nuts estimate from ingredients | 1.7999999523162842 |
| polyunsaturated fat | 2.700000047683716 g |
| salt | 0 g |
| nutrition score fr | 22 |
| saturated fat | 11 g |
| alcohol | 0 % vol |
| carbohydrates | 65 g |
| proteins | 7 g |
| nova group | 4 |
| sodium | 0 g |
| fat | 24 g |
| trans fat | 0 g |
| cholesterol | 0.0020000000949949026 mg |
| fruits vegetables legumes estimate from ingredients | 0 |
Allergens
glutenmilknutssoybeans
Labels
vegetariangreen dot india