
Good Day Cashew Cookies
Britannia
E
- Barcode
- 8901063093287
- Quantity
- 200 g
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks, Biscuits and cakes, Biscuits
Ingredients
REFINED WHEAT FLOUR, SUGAR, EDIBLE VEGETABLE OIL (PALM), CASHEW NUTS (4.5%), <span class="allergen">BUTTER</span> (3%), INVERT SYRUP, MILK SOLIDS, RAISING AGENTS (INS 503, INS 500), EDIBLE COMMON SALT AND EMULSIFIERS (INS 322, INS 471, INS 472e)
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| nutrition score fr | 22 |
| monounsaturated fat | 10 g |
| fiber | 0 g |
| energy kcal | 504 kcal |
| saturated fat | 11 g |
| alcohol | 0 % vol |
| polyunsaturated fat | 3 g |
| salt | 0 g |
| energy | 2109 kcal |
| sugars | 22 g |
| fruits vegetables nuts estimate from ingredients | 4.5 |
| cholesterol | 0.009499999694526196 mg |
| trans fat | 0 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| sodium | 0 g |
| fat | 24 g |
| nova group | 4 |
| proteins | 7 g |
| carbohydrates | 65 g |
Allergens
glutenmilknuts