
BRITANNIA Good day BUTTER COOKIES
Britannia
E
- Barcode
- 8901063092822
- Quantity
- 52.5 g
- NOVA group
- 4
- Categories
- en:biscuits
Ingredients
INGREDIENT REFINED WHEAT FLOUR (MAIDA), REINED PALM OIL, SUGAR, INVERT SUGAR SYRUP, MILK PRODUCTS (MILK SOLIDS & <span class="allergen">BUTTER</span> (0.5%)], RAISING AGENTS [503(ii) & [500(ii)], IODISED SALT, ARTIFICIAL (<span class="allergen">BUTTER</span>, <span class="allergen">MILK</span> & VANILLA) & NATURAL LAVOURING SUBSTANCES AND MULSIFIERS [472e & 322(i)]. Numbers in brackets as per International numbering System) CONTAINS WHEAT MILK AND <span class="allergen">SOY</span>
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| polyunsaturated fat | 2.299999952316284 g |
| sugars | 20.399999618530273 g |
| salt | 0.5575000047683716 g |
| added sugars | 19.799999237060547 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| energy | 2092 kcal |
| energy kcal | 500 kcal |
| monounsaturated fat | 8.300000190734863 g |
| saturated fat | 10.899999618530273 g |
| nutrition score fr | 24 |
| trans fat | 0 g |
| fat | 21.799999237060547 g |
| sodium | 0.22300000488758087 g |
| proteins | 6.800000190734863 g |
| nova group | 4 |
| carbohydrates | 69.0999984741211 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| cholesterol | 0.0027000000700354576 g |
Allergens
glutenmilksoybeans
Labels
vegetariangreen dot india