
Good Day Butter Cookies (25)
Britannia
E
- Barcode
- 8901063092686
- Quantity
- 60g
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks, Biscuits and cakes, Biscuits
Ingredients
REFINED WHEAT FLOUR (MAIDA), REFINED PALM OIL, SUGAR, INVERT SUGAR SYRUP, MILK PRODUCTS [MILK SOLIDS & BUTTER (0.5%)], RAISING AGENTS [503(ii) & 500(ii)], 1ODISED SALT, ARTIFICIAL (BUTTER, MILK & VANILLA) & NATURAL FLAVOURING SUBSTANCES AND EMULSIFIERS [472e & 322(i)]. (Numbers in brackets as per International Numbering System) CONTAINS WHEAT, MILK AND SOY. 15
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| sodium | 0.2460000067949295 g |
| fat | 21.700000762939453 g |
| nova group | 4 |
| proteins | 6.800000190734863 g |
| energy | 2092 kcal |
| carbohydrates | 69.5 g |
| energy kcal | 500 kcal |
| fruits vegetables legumes estimate from ingredients | 0 |
| sugars | 20.799999237060547 g |
| salt | 0.6150000095367432 g |
| fiber | 0 g |
| saturated fat | 11 g |
| polyunsaturated fat | 2.200000047683716 g |
| added sugars | 19 g |
| monounsaturated fat | 8.100000381469727 g |
| trans fat | 0 g |
| cholesterol | 0.007400000002235174 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| nutrition score fr | 25 |
Allergens
glutenmilksoybeans
Labels
vegetariangreen dotgreen dot india