
BRITANN Good day 600 g
Britannia
E
- Barcode
- 8901063092501
- Quantity
- 600 g
- NOVA group
- 4
- Categories
- Snacks,Breakfasts,Sweet snacks,Biscuits and cakes,Biscuits,Dry biscuits,Breakfast biscuit
Ingredients
REFINED WHEAT FLOUR (MAIDA), SUGAR, EDIBLE VEGETABLE OIL (PALM), BUTTER (29%), INVERT SYRUP, MILK SOLIDS RAISING AGENTS (5(130), 500%)), ODISED SALT AND EMULSIFIERS [322, 471, 472e) CONTAINS ADDED FLAVOURS INATURAL NATURE IDENTICAL AND ARTIFICIAL (BUTTER, VANILLA & MILK) FLAVOURING SUBSTANCES)
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| sugars | 20.799999237060547 g |
| salt | 0.6150000095367432 mg |
| added sugars | 19 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| energy | 2068 kJ |
| fiber | 0 g |
| energy kcal | 500 kcal |
| saturated fat | 11 g |
| nutrition score fr | 25 |
| fat | 21.700000762939453 g |
| sodium | 0.2460000067949295 mg |
| proteins | 6.800000190734863 g |
| nova group | 4 |
| carbohydrates | 69.5 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| cholesterol | 0.007400000002235174 mg |
| energy kj | 2068 kJ |
Allergens
glutenmilksoybeans
Labels
vegetariangreen dot india