
Little Hearts Classic
Britannia
E
- Barcode
- 8901063019027
- Quantity
- 75g
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks, Biscuits and cakes, Biscuits, Sugar coated biscuit
Ingredients
REFINED WHEAT FLOUR (MAIDA), SUGAR (23%), REFINED PALMOLEIN&PALM OIL, RAISING AGENTS [503 (ii) & 500(ii)], MILK SOLIDS, IODISED SALT, YEAST AND EMULSIFIER [322(i)]. (Numbers in brackets as per International Numbering System) CONTAINS <span class="allergen">WHEAT</span>, <span class="allergen">MILK</span> AND <span class="allergen">SOYA</span>.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| polyunsaturated fat | 2.0999999046325684 g |
| monounsaturated fat | 7.800000190734863 g |
| saturated fat | 9.399999618530273 g |
| sugars | 24.399999618530273 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| salt | 0.7774999737739563 g |
| nova group | 4 |
| fruits vegetables nuts estimate from ingredients | 0 |
| carbohydrates | 70 g |
| proteins | 7.400000095367432 g |
| trans fat | 0 g |
| fat | 19.5 g |
| sodium | 0.3109999895095825 g |
| energy kcal | 486 kcal |
| cholesterol | 0 g |
| nutrition score fr | 25 |
| energy | 2033 kcal |
Allergens
glutenmilksoybeans
Labels
vegetariangreen dot india