
Vita Marie Gold
Britannia Industries Ltd
U
- Barcode
- 8901063014145
- Quantity
- 150 g
- NOVA group
- 4
- Categories
- Biscuits
Ingredients
REFINED WHEAT FLOUR (MAIDA) (66%), SUGAR, REFINED PALM OIL, MILK PRODUCTS (WHEY POWDER, SWEETENED CONDENSED PARTLY SKIMMED (<span class="allergen">MILK</span> & EDIBLE LACTOSE], INVERT SUGAR SYRUP, RAISING AGENTS [503) & 500)], 100ISED SALT, EMULSIFIERS [471&3 ARTIFICIAL (<span class="allergen">MILK</span>, <span class="allergen">BUTTER</span> & VANILLA) FLAVOURING SUBSTANCES, VITAMINS, DOUGH CONDITIONER (223) AND MINERALS (Numbers in brackets as per International Numbering System) CONTAINS <span class="allergen">WHEAT</span>, <span class="allergen">MILK</span>, <span class="allergen">SOY</span> AND <span class="allergen">SULPHITE</span>
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| zinc | 0.007600000128149986 g |
| proteins | 7.300000190734863 g |
| fat | 11.399999618530273 g |
| salt | 0.637499988079071 g |
| cholesterol | 0 g |
| saturated fat | 5.5 g |
| pantothenic acid | 0.002199999988079071 g |
| vitamin pp | 0.006300000008195639 g |
| selenium | 0.000018000000636675395 g |
| fruits vegetables nuts estimate from ingredients | 0 |
| vitamin b9 | 0.00013499999477062374 g |
| carbohydrates | 79.30000305175781 g |
| sodium | 0.2549999952316284 g |
| vitamin b1 | 0.0006000000284984708 g |
| vitamin b2 | 0.0008999999845400453 g |
| monounsaturated fat | 4.300000190734863 g |
| energy kcal | 449 kcal |
| polyunsaturated fat | 1.2999999523162842 g |
| vitamin b6 | 0.0007999999797903001 g |
| energy | 1879 kcal |
| vitamin b12 | 0.0000010999999631167157 g |
| vitamin e | 0.0044999998062849045 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| vitamin a | 0.00044999999227002263 g |
| nova group | 4 |
| vitamin d | 0.00000670000008540228 g |
| trans fat | 0 g |
Allergens
glutenmilksoybeanssulphur dioxide and sulphites
Labels
vegetariangreen dot india