
Milk Bikis
Britannia
E
- Barcode
- 8901063012530
- Quantity
- 66.8
- NOVA group
- 4
- Categories
- Snacks, Sweet snacks, Biscuits and cakes, Biscuits
Ingredients
REFINED WHEAT FLOUR (WAIDATI, SUGAR REFINED PALM OIL, MILK PRODUCTS (470SWEETENED CONDENSED PARTL MILK&MILK SOLIDST, INVERT SUGAR SYRUP, RAISING AGENTS [503(ii) &-500(ii)), IODISED SALT, EMULSIFIERS [32200) & 4711. E IDENTICAL & ARTIFICIAL (MILK & VANILLA) FLAVOURING SUBSTANCES, CALCIUM SALT, VITAMINS AND POTASSIUM IODATE bers in brackets as per International Numbering System) CONTAINS WHEAT, MILK AND SOYA.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| vitamin b6 | 0.0003000000142492354 g |
| fruits vegetables legumes estimate from ingredients | 0 |
| saturated fat | 6.5 g |
| carbohydrates | 77 g |
| proteins | 7.400000095367432 g |
| nova group | 4 |
| fat | 13.5 g |
| sodium | 0.30399999022483826 g |
| salt | 0.7599999904632568 g |
| vitamin b12 | 1.500000053056283e-7 g |
| energy kcal | 459 kcal |
| fiber | 0 g |
| nutrition score fr | 21 |
| calcium | 0.09000000357627869 g |
| energy | 1920 kcal |
| fruits vegetables nuts estimate from ingredients | 0 |
| iodine | 0.00002499999936844688 g |
| sugars | 26.399999618530273 g |
| vitamin b1 | 0.00018000000272877514 g |
| vitamin d | 0.000001500000053056283 g |
Allergens
glutenmilksoybeans
Labels
vegetariangreen dot india