
Maggi noodles masala
Nestle
U
- Barcode
- 8901058000306
- Quantity
- 560 gm
- NOVA group
- 4
- Categories
- Plant-based foods and beverages,Plant-based foods,Dried products,Pastas,Dried products to be rehydrated,Noodles,Instant noodles
Ingredients
Noodles: Refined wheat flour (Maida), Palm oil, lodized salt, Wheat gluten, Thickeners (508 & 412), Acidity regulators (501(i) & 500 (i)) and Humectant (451 (i)). Masala *TASTEMAKER®: Mixed spices (25.6%) (Onion powder, Coriander powder, Turmeric powder, Red chilli powder, Garlic powder, Cumin powder, Aniseed powder, Ginger powder, Fenugreek powder, Black pepper powder, Clove powder, Green cardamom powder & Nutmeg powder), Refined wheat flour (Maida), Hydrolysed groundnut protein, Sugar, Palm oil, Starch, Vodized salt, Thickener (508), Flavour enhancer (635), Toasted onion flakes, Acidity regulator (330), Colour (150d), Mineral and Wheat gluten. Contains Wheat & Nut. May contains Milk, Mustard, Oats And Soy.
Nutrition per 100g
| Nutrient | Amount |
|---|---|
| carbohydrates | 60 g |
| alpha linolenic acid | 0.3442857265472412 g |
| proteins | 8.571428298950195 g |
| behenic acid | 0.14000000059604645 g |
| sugars | 1.4285714626312256 g |
| sodium | 1.0285714864730835 g |
| arachidonic acid | 0.012000000104308128 g |
| energy | 1875.7142333984375 kJ |
| added sugars | 1.4285714626312256 g |
| energy kcal | 442.8571472167969 kcal |
| salt | 2.5714285373687744 g |
| energy kj | 1875.7142333984375 kJ |
| arachidic acid | 0 g |
| fat | 18.571428298950195 g |
| nova group | 5.714285850524902 |
| fiber | 2.857142925262451 g |
| fruits vegetables nuts | 1.8044374883174896e-7 % |
| fruits vegetables legumes | 1.8044374883174896e-7 % |
| saturated fat | 10 g |
Allergens
glutenmilkmustardsoybeans
Labels
vegetariangreen dot india